Home
What's New?
Discussions
Rainforest Adventure
Rainforest Animals
Rainforest Locations
Rainforest Biome
Amazon Rainforest
Global Warming
Deforestation
Land Use
Kyoto Protocol
Carbon Credits
Renewable Energy
Choose It!
Contact Us
Site Map
Articles
Rainforest News

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines



Table 3

World Population
Mid Year Estimates for the year : 2005

A Few Well Developed Countries' Figures

  No. Country Births per 1000
Population
#1
Deaths per 1000
Population
#1
Infant Mortality Rate
#2
Life Expectancy At Birth (Years)
#2
Total fertility rate per woman
#3
 
  1 Belgium 10.48 10.22 4.68 78.62 1.64 
  2 Canada 10.84 7.73 4.75 80.10 1.61 
  3 Denmark 11.36 10.43 4.56 77.62 1.74 
  4 Finland 10.50 9.79 3.57 78.35 1.73 
  5 France 12.15 9.08 4.26 79.60 1.85 
  6 Germany 8.33 10.55 4.16 78.65 1.39 
  7 Italy 8.89 10.30 5.94 79.68 1.28 
  8 Japan 9.47 8.95 3.26 81.15 1.39 
  9 Norway 11.67 9.45 3.70 79.40 1.78 
  10 Sweden 10.36 10.36 2.77 80.40 1.66 
  11 Switzerland 9.77 9.48 4.39 80.39 1.43 
  12 UK 10.78 10.18 5.16 78.38 1.66 
  13 US 14.14 8.25 6.5 77.71 2.08 




A Few Rainforest Nations' Figures

  No. Country Births per 1000 Population
#1
Deaths per 1000 Population
#1
Infant Mortality Rate
#2
Life Expectancy At Birth (Years)
#2
Total fertility rate per woman
#3
 
  1 Belize 29.32 5.65 25.40 68.44 3.68 
  2 Bolivia 23.76 7.64 53.11 65.50 2.94 
  3 Brazil 16.83 6.15 29.61 71.69 1.93 
  4 Colombia 20.82 5.59 20.97 71.72 2.56 
  5 Congo(Kinsasha) 44.07 13.54 90.66 51.10 6.54 
  6 Costa Rica 18.60 4.33 9.95 76.84 2.28 
  7 Ecuador 22.67 4.24 23.66 76.21 2.72 
  8 French Guiana 20.70 4.85 12.07 77.09 3.01 
  9 Guyana 18.45 8.32 33.26 65.50 2.05 
  10 Indonesia 20.71 6.25 35.60 69.57 2.44 
  11 Peru 20.87 6.26 31.94 69.53 2.56 
  12 Suriname 18.39 7.16 23.57 68.96 2.34 
  13 Venezuela 18.91 4.90 22.20 74.31 2.26 



  Source: U.S. Census Bureau

#1: Table 008. Vital Rates for the year 2005;

#2: Table 010. Infant Mort Rates & Life Exp at Birth, by Sex;

#3: Table 028. Age-Specific Fertility Rates and Selected Derived Measures;